Sorry, es ist ein unerwarteter Fehler aufgetreten.
Bitte melde dich bei info@trackmaxx.ch.
Bitte melde dich bei info@trackmaxx.ch.
- Personal data
- Shop
- Shopping cart & payment
- Confirmation
![]() | |
SOLV-No. optional | SOLV-No. optional If you do not yet have a SOLV-No. and you do orienteering in Switzerland often, we recommend to apply for a SOLV-No. Please use the following link: Swiss Orienteering runner database |
Last name optional | Last name optional |
First name optional | First name optional |
Street & no. optional | Street & no. optional |
Country optional | Country optional |
Postcode optional | Postcode optional |
Location optional | Location optional |
E-mail optional | E-mail optional |
Mobile phone optional | Mobile phone optional |
Year of birth optional | Year of birth optional |
Gender optional | Gender optional |
Club optional | Club optional |
Course/distance optional | Course/distance optional |
Category optional | Category optional |
SI-Card optional | SI-Card optional Do you have your own SI Card? |
SI-Card number optional | SI-Card number optional |
Stage 1: 14/15.08.2025 Mornera middle | |
Category S1 optional | Category S1 optional |
Individual/Team optional | Individual/Team optional Please enter the oldest person on your team in the detailed contact information above. |
Number of additional maps optional | Number of additional maps optional |
Last name First name #2 optional | Last name First name #2 optional |
Last name First name #3 optional | Last name First name #3 optional |
Last name First name #4 optional | Last name First name #4 optional |
Last name First name #5 optional | Last name First name #5 optional |
Last name First name #6 optional | Last name First name #6 optional |
Stage 2: 16.08.2025 Robiei long | |
Category S2 optional | Category S2 optional |
Individual/Team optional | Individual/Team optional Please enter the oldest person on your team in the detailed contact information above. |
Number of additional maps optional | Number of additional maps optional |
Last name First name #2 optional | Last name First name #2 optional |
Last name First name #3 optional | Last name First name #3 optional |
Last name First name #4 optional | Last name First name #4 optional |
Last name First name #5 optional | Last name First name #5 optional |
Last name First name #6 optional | Last name First name #6 optional |
Stage 3: 17.08.2025 Robiei middle | |
Category S3 optional | Category S3 optional |
Individual/Team optional | Individual/Team optional Please enter the oldest person on your team in the detailed contact information above. |
Number of additional maps optional | Number of additional maps optional |
Last name First name #2 optional | Last name First name #2 optional |
Last name First name #3 optional | Last name First name #3 optional |
Last name First name #4 optional | Last name First name #4 optional |
Last name First name #5 optional | Last name First name #5 optional |
Last name First name #6 optional | Last name First name #6 optional |
Entry fee | |
Entry fee optional | Entry fee optional |
00:00:00.0179452