in
rank | name | yob | city | team/club | time | diff | min/km | racenumber | overall | date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Moret Léo | 10 | Estavannens | 1:07:28 | -- | 9:38 | 523 | H: 13. | 13.07. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Moret Jules | 14 | Estavannens | 1:19:12 | +11:44 | 11:18 | 525 | H: 32. | 13.07. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Lenoir Sam | 11 | Château-d'Oex | 1:20:18 | +12:50 | 11:28 | 328 | H: 35. | 13.07. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Andrey Adrien | 15 | Albeuve | Racing Team Rougemont | 1:51:29 | +44:01 | 15:55 | 283 | H: 82. | 28.06. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Christen Corentin | 13 | Lausanne | Les champi(gn)ons | 1:54:21 | +46:53 | 16:20 | 367 | H: 83. | 12.07. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Christen Sevan | 15 | Lausanne | Les champi(gn)ons | 1:56:51 | +49:23 | 16:41 | 368 | H: 87. | 12.07. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Perreten Noe | 13 | Feutersoey | 2:34:54 | +87:26 | 22:07 | 98 | H: 92. | 29.06. |
(7 participants)
Verarbeitungszeit: 1ms